Allegheny College
Meadville, PA
Meadville, PA
Meadville, PA
73%
acceptance rate
Accepted | 3,204 |
---|---|
Declined | 1,176 |
Total Received | 4,380 |
Name | Location |
---|---|
Ohio University | Athens, OH |
Colorado State University | Fort Collins, CO |
Miami University—Oxford | Oxford, OH |
High Point University | High Point, NC |
Hofstra University | Hempstead, NY |
University of Pittsburgh | Pittsburgh, PA |
University of Denver | Denver, CO |
Seton Hall University | South Orange, NJ |
Hillsdale College | Hillsdale, MI |
Pace University | New York, NY |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Allegheny College, founded in 1815, is a private national liberal arts college. Its 566-acre campus is located in northwestern Pennsylvania.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 1,843 |
Established in | 1815 |
Coeducational | Coeducational |
Religious affiliation | Methodist |
80-acre central campus in Meadville (population: 15,000), 100 miles from both Cleveland and Pittsburgh. Served by bus; major airport serves Cleveland and Pittsburgh; smaller airport and train serve Erie (35 miles). School operates transportation to Pittsburgh airport and Mega Bus station in Pittsburgh at school breaks. Cleveland airport shuttle available at beginning and end of fall and spring semesters. Public transportation serves campus.
Allegheny College
520 North Main Street
Meadville, PA
16335
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Admissions interview (required or recommended) | Recommended |
Common application accepted | yes |
Application deadline (final deadline) | February 15 |
School has early decision program | yes |
Early decision program application deadline | November 1 |
School has early action program | yes |
Early action program application deadline | December 1 |
SAT/ACT requirements | SAT or ACT Considered if submitted SAT Subject Tests Considered if submitted |
73%
acceptance rate
Accepted | 3,204 |
---|---|
Declined | 1,176 |
Total Received | 4,380 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Completion of college-preparatory program
Secondary School Record
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
50%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress99%
$37,391
Tuition | $50,480 |
Room | $6,900 |
Board | $6,180 |
Additional fees | $500 |
Books & supplies | $1,000 |
Total | $65,060 |
---|---|
Average Financial Aid | - $37,391 |
Total with Avg. Aid | $27,669 |
Need-based
Federal | $3,267,054 |
State | $1,341,515 |
Institutional | $42,342,864 |
Other external | $1,162,710 |
Total | $48,114,143 |
---|
Non-need-based
Federal | |
State | |
Institutional | $13,084,541 |
Other external | $690,202 |
Total | $13,774,743 |
---|
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 800 835-7780
F: 814 332-2349
fao@allegheny.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Field hockey | ||
Football | ||
Golf | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball |
cheerleading, equestrian sports, fencing, ice hockey, lacrosse, martial arts, rugby, ultimate Frisbee
cheerleading, equestrian sports, fencing, martial arts, rugby, ultimate Frisbee
basketball, cardiovascular fitness, dance company, fitness classes, hiking, Nordic skiing, outing club, racquetball, skiing, snowboarding, swimming, swing dance, tennis, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Art History, Criticism and Conservation. | ||||
Biochemistry. | ||||
Biological and Physical Sciences. | ||||
Biology/Biological Sciences, General. | ||||
Business/Managerial Economics. | ||||
Chemistry, General. | ||||
Community Organization and Advocacy. | ||||
Computer Science. | ||||
Computer Software Engineering. | ||||
Design and Applied Arts, Other. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
English Language and Literature, General. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
Film/Cinema/Media Studies. | ||||
Fine Arts and Art Studies, Other. | ||||
Fine/Studio Arts, General. | ||||
French Language and Literature. | ||||
Geological and Earth Sciences/Geosciences, Other. | ||||
Geology/Earth Science, General. | ||||
German Language and Literature. | ||||
History, General. | ||||
Informatics. | ||||
International Relations and Affairs. | ||||
Mathematics, General. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music, General. | ||||
Neuroscience. | ||||
Philosophy. | ||||
Physical Sciences, General. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Religion/Religious Studies. | ||||
Spanish Language and Literature. | ||||
Speech Communication and Rhetoric. | ||||
Sustainability Studies. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress1,843
43%
57%
100%
Not reported
95%
5%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
9%
Students are transfer students
Minimum requirements |
High School GPA: 2.50 College GPA: 2.50 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Recommended of All |
Standardized test scores | Not Required/Recommended |
Maximum transferred
64
Minimum transfers must complete
64
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 26 |
---|---|
Countries most often represented |
Canada China Mongolia South Korea Sudan Vietnam |
Special services offered for international applicants |
ESL program/classes Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress