Ohio University
Athens, OH
Athens, OH
87%
acceptance rate
Accepted | 19,905 |
---|---|
Declined | 2,737 |
Total Received | 22,642 |
Name | Location |
---|---|
Miami University—Oxford | Oxford, OH |
Colorado State University | Fort Collins, CO |
University of Cincinnati | Cincinnati, OH |
High Point University | High Point, NC |
Samford University | Birmingham, AL |
University of Pittsburgh | Pittsburgh, PA |
University of Denver | Denver, CO |
Fresno Pacific University | Fresno, CA |
Oklahoma State University | Stillwater, OK |
Lynn University | Boca Raton, FL |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Ohio University, founded in 1804, is a public, comprehensive institution. The 1,500+-acre campus is located in Athens, OH, 75 miles southeast of Columbus.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 21,148 |
Established in | 1804 |
Coeducational | Coeducational |
1,500+ acre campus in Athens (population: 24,978), 75 miles southeast of Columbus. Major airport serves Columbus; airports also located in Parkersburg, W.Va. (50 miles) and Huntington, W.Va. (83 miles). Daily bus services provide transportation throughout Ohio. Public transportation serves campus and Athens.
Ohio University
1 Ohio University
Athens, OH
45701
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Admissions interview (required or recommended) | Required of some |
Common application accepted | yes |
Application deadline (final deadline) | February 1 |
School has early action program | yes |
Early action program application deadline | November 15 |
SAT/ACT requirements | SAT or ACT Considered if submitted |
87%
acceptance rate
Accepted | 19,905 |
---|---|
Declined | 2,737 |
Total Received | 22,642 |
Secondary School GPA
Secondary School Record
Completion of college-preparatory program
TOEFL (Test of English as a Foreign Language)
Secondary School Rank
Recommendations
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress89%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress96%
$8,182
Tuition | $13,352 |
Room | $7,600 |
Board | $4,736 |
Books & supplies | $788 |
Total | $26,476 |
---|---|
Average Financial Aid | - $8,182 |
Total with Avg. Aid | $18,294 |
Need-based
Federal | $25,319,124 |
State | $5,444,492 |
Institutional | $34,821,458 |
Other external | $3,388,719 |
Total | $68,973,793 |
---|
Non-need-based
Federal | $67,424 |
State | $354,655 |
Institutional | $9,231,967 |
Other external | $492,733 |
Total | $10,146,779 |
---|
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 740 593-4141
F: 740 593-4140
financial.aid@ohio.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Field hockey | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Track and field x country | ||
Volleyball | ||
Wrestling |
Archery, Boxing, Dodgeball, Equestrian Hunt, Equestrian Western, Fencing, Golf, Gymnastics, Ice Hockey, Kendo, Crew, Lacrosse, Rugby, Soccer, Ultimate Frisbee, Volleyball, MMA, Quidditch, Sailing, Softball, Swim, Synchro Skating, Tae Kwon Do, Tennis, Water Ski, and Water Polo.
Archery, Boxing, Dodgeball, Equestrian Hunt, Equestrian Western, Fencing, Golf, Gymnastics, Ice Hockey, Kendo, Crew, Lacrosse, Rugby, Soccer, Ultimate Frisbee, Volleyball, MMA, Quidditch, Sailing, Softball, Swim, Synchro Skating, Tae Kwon Do, Tennis, Water Ski, and Water Polo.
badminton, basketball, bowling, broomball, corn hole, flag football, floor hockey, golf, kickball, racquetball, soccer, softball, tennis, volleyball (indoor/sand)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting Technology/Technician and Bookkeeping. | ||||
Accounting. | ||||
Acting. | ||||
Actuarial Science. | ||||
Administrative Assistant and Secretarial Science, General. | ||||
Aeronautics/Aviation/Aerospace Science and Technology, General. | ||||
African Studies. | ||||
African-American/Black Studies. | ||||
Anthropology, General. | ||||
Apparel and Textiles, General. | ||||
Applied Engineering. | ||||
Applied Linguistics. | ||||
Applied Mathematics, General. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Arts, Entertainment, and Media Management, General. | ||||
Asian Studies/Civilization. | ||||
Astrophysics. | ||||
Athletic Training/Trainer. | ||||
Atmospheric Sciences and Meteorology, General. | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | ||||
Aviation/Airway Management and Operations. | ||||
Bioengineering and Biomedical Engineering. | ||||
Biology/Biological Sciences, General. | ||||
Botany/Plant Biology. | ||||
Business Administration and Management, General. | ||||
Business Analytics. | ||||
Business/Managerial Economics. | ||||
Cell/Cellular and Molecular Biology. | ||||
Ceramic Arts and Ceramics. | ||||
Chemical Engineering. | ||||
Chemical and Biomolecular Engineering. | ||||
Chemistry, General. | ||||
Child Development. | ||||
Cinematography and Film/Video Production. | ||||
Civil Engineering, General. | ||||
Classics and Classical Languages, Literatures, and Linguistics, Other. | ||||
Clinical Psychology. | ||||
College/Postsecondary/University Teaching. | ||||
Commercial Photography. | ||||
Communication Sciences and Disorders, General. | ||||
Community Health Services/Liaison/Counseling. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Computer Systems Networking and Telecommunications. | ||||
Computer and Information Sciences, General. | ||||
Conducting. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Criminal Justice/Police Science. | ||||
Curriculum and Instruction. | ||||
Customer Service Management. | ||||
Dance, General. | ||||
Development Economics and International Development. | ||||
Dietetics and Clinical Nutrition Services, Other. | ||||
Dietetics/Dietitian. | ||||
Digital Arts. | ||||
Digital Communication and Media/Multimedia. | ||||
Directing and Theatrical Production. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Ecology. | ||||
Econometrics and Quantitative Economics. | ||||
Economics, General. | ||||
Education, General. | ||||
Education/Teaching of Individuals in Early Childhood Special Education Programs. | ||||
Educational Evaluation and Research. | ||||
Educational Leadership and Administration, General. | ||||
Educational/Instructional Technology. | ||||
Electrical and Electronics Engineering. | ||||
Electromechanical/Electromechanical Engineering Technology/Technician. | ||||
Elementary Education and Teaching. | ||||
Engineering Science. | ||||
Engineering, Other. | ||||
Engineering/Engineering-Related Technologies/Technicians, Other. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
English Language and Literature/Letters, Other. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Environmental Health. | ||||
Environmental Studies. | ||||
Environmental/Environmental Engineering Technology/Technician. | ||||
Equestrian/Equine Studies. | ||||
European Studies/Civilization. | ||||
Exercise Physiology and Kinesiology. | ||||
Experimental Psychology. | ||||
Family Practice Nurse/Nursing. | ||||
Family and Consumer Sciences/Home Economics Teacher Education. | ||||
Family and Consumer Sciences/Human Sciences, General. | ||||
Film/Cinema/Media Studies. | ||||
Finance, General. | ||||
Fine/Studio Arts, General. | ||||
French Language Teacher Education. | ||||
French Language and Literature. | ||||
Geographic Information Science and Cartography. | ||||
Geography and Environmental Studies. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
Geriatric Nurse/Nursing. | ||||
German Language Teacher Education. | ||||
German Language and Literature. | ||||
Graphic Design. | ||||
Health Communication. | ||||
Health/Health Care Administration/Management. | ||||
Higher Education/Higher Education Administration. | ||||
History, General. | ||||
History, Other. | ||||
Hospitality Administration/Management, General. | ||||
Hotel, Motel, and Restaurant Management. | ||||
Housing and Human Environments, General. | ||||
Human Development and Family Studies, General. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Humanities/Humanistic Studies. | ||||
Industrial Engineering. | ||||
Industrial and Organizational Psychology. | ||||
Information Technology. | ||||
International Business/Trade/Commerce. | ||||
International and Intercultural Communication. | ||||
Journalism. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Keyboard Instruments. | ||||
Latin American Studies. | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Long Term Care Administration/Management. | ||||
Management Information Systems, General. | ||||
Management Science. | ||||
Marketing/Marketing Management, General. | ||||
Mass Communication/Media Studies. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Medical Science/Scientist. | ||||
Medical/Clinical Assistant. | ||||
Mental Health Counseling/Counselor. | ||||
Microbiology, General. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music History, Literature, and Theory. | ||||
Music Management. | ||||
Music Pedagogy. | ||||
Music Performance, General. | ||||
Music Theory and Composition. | ||||
Music Therapy/Therapist. | ||||
Musical Theatre. | ||||
Neuroscience. | ||||
Nursing Administration. | ||||
Nursing Education. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Nutrition Sciences. | ||||
Occupational Health and Industrial Hygiene. | ||||
Operations Management and Supervision. | ||||
Organizational Communication, General. | ||||
Painting. | ||||
Parks, Recreation, and Leisure Studies. | ||||
Peace Studies and Conflict Resolution. | ||||
Philosophy. | ||||
Photography. | ||||
Photojournalism. | ||||
Physical Education Teaching and Coaching. | ||||
Physician Associate/Assistant. | ||||
Physics, General. | ||||
Playwriting and Screenwriting. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Radio and Television Broadcasting Technology/Technician. | ||||
Radio and Television. | ||||
Reading Teacher Education. | ||||
Religion/Religious Studies. | ||||
Rhetoric and Composition. | ||||
Russian Language and Literature. | ||||
Sales, Distribution, and Marketing Operations, General. | ||||
Sculpture. | ||||
Secondary Education and Teaching. | ||||
Social Sciences, General. | ||||
Social Work. | ||||
Social and Philosophical Foundations of Education. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Sport and Fitness Administration/Management. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Superintendency and Educational System Administration. | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other. | ||||
Technical Theatre/Theatre Design and Technology. | ||||
Theatre/Theatre Arts Management. | ||||
Urban Studies/Affairs. | ||||
Visual and Performing Arts, General. | ||||
Voice and Opera. | ||||
Wildlife Biology. | ||||
Women's Studies. | ||||
Zoology/Animal Biology. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress21,148
86%
14%
70%
30%
94%
6%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress309
Transfer applicants enrolled
2%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
20
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 102 |
---|---|
Countries most often represented |
China Ghana India Iran Oman Saudi Arabia |
Special services offered for international applicants |
ESL program/classes Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress