Wagner College
Staten Island, NY
Staten Island, NY
Staten Island, NY
70%
acceptance rate
Accepted | 1,834 |
---|---|
Declined | 770 |
Total Received | 2,604 |
Name | Location |
---|---|
Pace University | New York, NY |
Hofstra University | Hempstead, NY |
Pace University—Westchester | Pleasantville, NY |
Rochester Institute of Technology | Rochester, NY |
The University of Tampa | Tampa, FL |
Rutgers, The State University of New Jersey—New Brunswick | New Brunswick, NJ |
Colorado State University | Fort Collins, CO |
Miami University—Oxford | Oxford, OH |
High Point University | High Point, NC |
Ohio University | Athens, OH |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Founded in 1883, Wagner College is a four-year liberal arts college. Its 110-acre campus is located on Staten Island.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 2,315 |
Established in | 1883 |
Coeducational | Coeducational |
110-acre, suburban campus on Staten Island (population: 479,458). Major airports, bus, and train serve New York City; air also serves Newark, NJ (15 miles). School operates transportation to ferry, local mall, and movie theatres. Public transportation serves campus.
Wagner College
1 Campus Road
Staten Island, NY
10301
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $60 |
---|---|
Admissions interview (required or recommended) | Recommended |
Common application accepted | yes |
Application deadline (priority deadline) | December 1 |
Application deadline (final deadline) | February 15 |
School has early action program | yes |
Early action program application deadline | December 1 |
SAT/ACT requirements | SAT Reasoning only Required of some ACT only Required of some SAT or ACT Considered if submitted SAT Subject Tests Considered if submitted |
70%
acceptance rate
Accepted | 1,834 |
---|---|
Declined | 770 |
Total Received | 2,604 |
Secondary School GPA
Secondary School Rank
Secondary School Record
Completion of college-preparatory program
Recommendations
TOEFL (Test of English as a Foreign Language)
Admission test scores
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress99%
$27,629
Tuition | $48,010 |
Room | $8,800 |
Board | $5,990 |
Additional fees | $2,000 |
Books & supplies | $891 |
Total | $65,691 |
---|---|
Average Financial Aid | - $27,629 |
Total with Avg. Aid | $38,062 |
Need-based
Federal | $1,085,978 |
State | $1,042,268 |
Institutional | $21,910,636 |
Other external | $327,919 |
Total | $24,366,801 |
---|
Non-need-based
Federal | |
State | $103,840 |
Institutional | $9,629,233 |
Other external | $490,265 |
Total | $10,223,338 |
---|
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 718 390-3183
F: 718 390-3203
finaid@wagner.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Fencing | ||
Field hockey | ||
Football | ||
Golf | ||
Lacrosse | ||
Other sports | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Water polo |
cheerleading, dance team
basketball, dance, flag football, futsal, plyoga, soccer (bubble/outdoor), yoga, Zumba
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Anthropology, General. | ||||
Art History, Criticism and Conservation. | ||||
Art/Art Studies, General. | ||||
Arts, Entertainment, and Media Management, General. | ||||
Biology/Biological Sciences, General. | ||||
Biopsychology. | ||||
Business Administration and Management, General. | ||||
Chemistry, General. | ||||
Chemistry, Other. | ||||
Cinematography and Film/Video Production. | ||||
Computer Science. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Economics, Other. | ||||
Educational Leadership and Administration, General. | ||||
Elementary Education and Teaching. | ||||
English Language and Literature, General. | ||||
Family Practice Nurse/Nursing. | ||||
Finance, General. | ||||
Fine and Studio Arts Management. | ||||
French Language and Literature. | ||||
Health/Health Care Administration/Management. | ||||
History, General. | ||||
International Business/Trade/Commerce. | ||||
International Relations and Affairs. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics, General. | ||||
Microbiology, General. | ||||
Music, General. | ||||
Natural Sciences. | ||||
Nursing Science. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Philosophy. | ||||
Physician Associate/Assistant. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Policy Analysis, General. | ||||
Reading Teacher Education. | ||||
Secondary Education and Teaching. | ||||
Sociology, General. | ||||
Spanish Language and Literature. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress2,315
53%
47%
80%
20%
93%
7%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
9%
Students are transfer students
Minimum requirements | College GPA: 3.00 |
---|---|
High school transcript | Recommended of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Recommended of All |
Standardized test scores | Recommended of Some |
Statement of good standing from prior institution(s) | Recommended of All |
Maximum transferred
81
Minimum transfers must complete
27
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress