Concordia University—St. Paul
St. Paul, MN
68%
acceptance rate
Accepted | 1,752 |
---|---|
Declined | 802 |
Total Received | 2,554 |
Name | Location |
---|---|
University of Minnesota—Twin Cities | Minneapolis, MN |
Bethel University | St. Paul, MN |
Concordia College—Moorhead | Moorhead, MN |
Augsburg University | Minneapolis, MN |
University of St. Thomas | St. Paul, MN |
St. Catherine University | St. Paul, MN |
Colorado Christian University | Lakewood, CO |
University of Minnesota—Duluth | Duluth, MN |
Concordia University Irvine | Irvine, CA |
Concordia University Wisconsin | Mequon, WI |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Founded in 1893, Concordia University—St. Paul is a church-affiliated liberal arts university. Its 37-acre campus is located in the Midway district of St. Paul, MN.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 6,795 |
Established in | 1893 |
Coeducational | Coeducational |
Religious affiliation | Lutheran |
37-acre, urban campus in St. Paul (population: 306,621). Served by air, bus, and train; major airport serves Bloomington (10 miles).
Concordia University—St. Paul
1282 Concordia Avenue
St. Paul, MN
55104-5494
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | May 1 |
Application deadline (final deadline) | August 1 |
SAT/ACT requirements | SAT or ACT Considered if submitted |
68%
acceptance rate
Accepted | 1,752 |
---|---|
Declined | 802 |
Total Received | 2,554 |
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Recommendations
Completion of college-preparatory program
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
Admission test scores
Secondary School Rank
Secondary School Record
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress70%
$10,447
Tuition | $23,400 |
Room & board | $9,600 |
Books & supplies | $2,000 |
Total | $35,000 |
---|---|
Average Financial Aid | - $10,447 |
Total with Avg. Aid | $24,553 |
Need-based
Federal | $6,407,744 |
State | $4,123,940 |
Institutional | $5,753,509 |
Other external | $95,851 |
Total | $16,381,044 |
---|
Non-need-based
Federal | |
State | $25,823 |
Institutional | $1,842,518 |
Other external | |
Total | $1,868,341 |
---|
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 651 603-6300
F: 651 641-6298
finaid@csp.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Track and field indoor | ||
Track and field outdoor | ||
Track and field x country | ||
Volleyball |
aerobics, basketball, dance, dodgeball, flag football, racquetball, soccer, volleyball (beach/sand)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Athletic Training/Trainer. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Chemistry, General. | ||||
Child Development. | ||||
Communication Management and Strategic Communications. | ||||
Community Health and Preventive Medicine. | ||||
Computer Science. | ||||
Computer/Information Technology Services Administration and Management, Other. | ||||
Creative Writing. | ||||
Criminal Justice/Law Enforcement Administration. | ||||
Criminal Justice/Safety Studies. | ||||
Curriculum and Instruction. | ||||
Design and Visual Communications, General. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Education/Teaching of Individuals with Autism. | ||||
Education/Teaching of Individuals with Emotional Disturbances. | ||||
Education/Teaching of Individuals with Specific Learning Disabilities. | ||||
Educational Leadership and Administration, General. | ||||
Educational/Instructional Technology. | ||||
Elementary Education and Teaching. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Exercise Science and Kinesiology. | ||||
Finance, General. | ||||
Fine/Studio Arts, General. | ||||
General Studies. | ||||
Graphic Design. | ||||
Health Teacher Education. | ||||
Health and Medical Administrative Services, Other. | ||||
Health/Health Care Administration/Management. | ||||
History, General. | ||||
Human Development and Family Studies, General. | ||||
Human Resources Management/Personnel Administration, General. | ||||
International Business/Trade/Commerce. | ||||
Kindergarten/Preschool Education and Teaching. | ||||
Marketing/Marketing Management, General. | ||||
Mass Communication/Media Studies. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Missions/Missionary Studies. | ||||
Music Management. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Nursing Practice. | ||||
Orthotist/Prosthetist. | ||||
Physical Education Teaching and Coaching. | ||||
Psychology, General. | ||||
Public Policy Analysis, General. | ||||
Religious/Sacred Music. | ||||
Respiratory Care Therapy/Therapist. | ||||
Sales, Distribution, and Marketing Operations, General. | ||||
Secondary Education and Teaching. | ||||
Social Studies Teacher Education. | ||||
Sociology, General. | ||||
Sport and Fitness Administration/Management. | ||||
Sports Communication. | ||||
Sports Studies. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Theological and Ministerial Studies, Other. | ||||
Theology/Theological Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress6,795
85%
15%
58%
42%
58%
42%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
4%
Students are transfer students
Minimum requirements |
High School GPA: 2.00 College GPA: 2.00 |
---|---|
High school transcript | Recommended of Some |
College transcript(s) | Required of All |
Essay or personal statement | Recommended of Some |
Interview | Not Required/Recommended |
Standardized test scores | Recommended of Some |
Statement of good standing from prior institution(s) | Recommended of Some |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 36 |
---|---|
Countries most often represented |
Canada China India Saudi Arabia South Korea |
Special services offered for international applicants |
International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress