Samford University
Birmingham, AL
Birmingham, AL
83%
acceptance rate
Accepted | 3,248 |
---|---|
Declined | 619 |
Total Received | 3,867 |
Name | Location |
---|---|
Colorado State University | Fort Collins, CO |
Miami University—Oxford | Oxford, OH |
Ohio University | Athens, OH |
High Point University | High Point, NC |
University of Cincinnati | Cincinnati, OH |
Fresno Pacific University | Fresno, CA |
University of Louisiana at Lafayette | Lafayette, LA |
Stanford University | Stanford, CA |
Lynn University | Boca Raton, FL |
University of North Georgia | Dahlonega, GA |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Founded in 1841, Samford University is a private Baptist university. Programs are offered through the schools of arts, arts and sciences, business, divinity, education, health professions, law, nursing, pharmacy, and public health. Its 247-acre campus is located in suburban Birmingham.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 6,127 |
Established in | 1841 |
Coeducational | Coeducational |
Religious affiliation | Baptist |
247-acre, suburban campus in Homewood (population: 25,476), about five miles from Birmingham. Major airport, bus, and train serve Birmingham.
Samford University
800 Lakeshore Drive
Birmingham, AL
35229
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $40 |
---|---|
Other application fee | (fee waivers) |
Admissions interview (required or recommended) | Neither |
Common application accepted | yes |
SAT/ACT requirements | SAT or ACT Required |
83%
acceptance rate
Accepted | 3,248 |
---|---|
Declined | 619 |
Total Received | 3,867 |
Secondary School GPA
Recommendations
Completion of college-preparatory program
Secondary School Rank
TOEFL (Test of English as a Foreign Language)
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress95%
$17,676
Tuition | $33,248 |
Room | $6,150 |
Board | $5,110 |
Additional fees | $950 |
Books & supplies | $1,000 |
Total | $46,458 |
---|---|
Average Financial Aid | - $17,676 |
Total with Avg. Aid | $28,782 |
Need-based
Federal | $2,066,055 |
State | $319,459 |
Institutional | $17,675,799 |
Other external | $602,777 |
Total | $20,664,090 |
---|
Non-need-based
Federal | |
State | $474,228 |
Institutional | $24,696,944 |
Other external | $730,412 |
Total | $25,901,584 |
---|
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 205 726-2905
onestop@samford.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Tennis | ||
Volleyball |
crew, equestrian sports, golf, lacrosse, outdoor, rugby, soccer, ultimate Frisbee, volleyball
crew, equestrian sports, golf, outdoor, volleyball
ballroom dance, basketball (indoor/outdoor), corn hole, flag football, soccer, spikeball, ultimate Frisbee, volleyball (indoor/sand), Wiffle ball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Architecture and Related Services, Other. | ||||
Art/Art Studies, General. | ||||
Athletic Training/Trainer. | ||||
Biochemistry. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business Administration, Management and Operations, Other. | ||||
Business/Managerial Economics. | ||||
Chemistry, General. | ||||
Communication Sciences and Disorders, General. | ||||
Computer Science. | ||||
Computer and Information Sciences, General. | ||||
Criminal Justice/Safety Studies. | ||||
Divinity/Ministry. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Education/Teaching of the Gifted and Talented. | ||||
Educational Leadership and Administration, General. | ||||
Educational, Instructional, and Curriculum Supervision. | ||||
Educational/Instructional Technology. | ||||
Elementary Education and Teaching. | ||||
Engineering Physics/Applied Physics. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Environmental Control Technologies/Technicians, Other. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Exercise Science and Kinesiology. | ||||
Family Practice Nurse/Nursing. | ||||
Finance, General. | ||||
Fine/Studio Arts, General. | ||||
Foods, Nutrition, and Related Services, Other. | ||||
Foods, Nutrition, and Wellness Studies, General. | ||||
Foreign Languages and Literatures, General. | ||||
French Language and Literature. | ||||
General Studies. | ||||
Geography. | ||||
German Language and Literature. | ||||
Graphic Design. | ||||
Health Law. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Health/Health Care Administration/Management. | ||||
History Teacher Education. | ||||
History, General. | ||||
Human Development and Family Studies, General. | ||||
Human Resources Development. | ||||
Interior Design. | ||||
International Business/Trade/Commerce. | ||||
International Relations and Affairs. | ||||
International/Globalization Studies. | ||||
Journalism. | ||||
Keyboard Instruments. | ||||
Latin American Studies. | ||||
Latin Language and Literature. | ||||
Legal Assistant/Paralegal. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Marine Biology and Biological Oceanography. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics, General. | ||||
Medical Informatics. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Pedagogy. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music Theory and Composition. | ||||
Music, General. | ||||
Musical Theatre. | ||||
Nurse Anesthetist. | ||||
Nursing Administration. | ||||
Nursing Education. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Organizational Leadership. | ||||
Pharmacy. | ||||
Philosophy and Religious Studies, Other. | ||||
Philosophy. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Pre-Medicine/Pre-Medical Studies. | ||||
Pre-Physical Therapy Studies. | ||||
Programs for Foreign Lawyers. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Religion/Religious Studies, Other. | ||||
Religion/Religious Studies. | ||||
Religious/Sacred Music. | ||||
Respiratory Care Therapy/Therapist. | ||||
Secondary Education and Teaching. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Speech-Language Pathology/Pathologist. | ||||
Sport and Fitness Administration/Management. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Student Counseling and Personnel Services, Other. | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | ||||
Teacher Education, Multiple Levels. | ||||
Theology/Theological Studies. | ||||
Visual and Performing Arts, Other. | ||||
Voice and Opera. | ||||
Youth Services/Administration. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress6,127
24%
76%
60%
40%
97%
3%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
4%
Students are transfer students
Minimum requirements | College GPA: 2.50 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Recommended of All |
Interview | Not Required/Recommended |
Standardized test scores | Recommended of Some |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
64
Minimum transfers must complete
64
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 24 |
---|---|
Countries most often represented |
Canada China Nigeria South Africa South Korea The United Kingdom |
Special services offered for international applicants |
Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress