University of Iowa
Iowa City, IA
Iowa City, IA
Iowa City, IA
84%
acceptance rate
Accepted | 20,338 |
---|---|
Declined | 3,794 |
Total Received | 24,132 |
Name | Location |
---|---|
Colorado State University | Fort Collins, CO |
Ohio University | Athens, OH |
Miami University—Oxford | Oxford, OH |
Michigan State University | East Lansing, MI |
The University of Tampa | Tampa, FL |
University of Denver | Denver, CO |
University of San Francisco | San Francisco, CA |
University of Mississippi | University, MS |
University of Cincinnati | Cincinnati, OH |
Gonzaga University | Spokane, WA |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
The University of Iowa, founded in 1847 as Iowa's first public institution of higher education. Its 1,700-acre campus is immediately adjacent to downtown Iowa City.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 34,495 |
Established in | 1847 |
Coeducational | Coeducational |
1,700-acre campus in Iowa City (population: 75,798), 24 miles from Cedar Rapids. Served by bus; air serves Cedar Rapids; train serves Mt. Pleasant (60 miles). Public transportation serves campus.
University of Iowa
101 Jessup Hall
Iowa City, IA
52242-1396
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $55 |
---|---|
Other application fee | ($80 for international applicants) |
Admissions interview (required or recommended) | Neither |
Application deadline (final deadline) | May 1 |
SAT/ACT requirements | SAT or ACT Optional |
84%
acceptance rate
Accepted | 20,338 |
---|---|
Declined | 3,794 |
Total Received | 24,132 |
Secondary School GPA
Completion of college-preparatory program
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Secondary School Rank
Recommendations
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress99%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress68%
$8,778
Tuition | $10,353 |
Room & board | $11,476 |
Additional fees | $3,078 |
Books & supplies | $950 |
Total | $25,857 |
---|---|
Average Financial Aid | - $8,778 |
Total with Avg. Aid | $17,079 |
Need-based
Federal | $22,433,213 |
State | $1,353,444 |
Institutional | $51,144,041 |
Other external | $3,798,254 |
Total | $78,728,952 |
---|
Non-need-based
Federal | $172,524 |
State | $246,349 |
Institutional | $36,090,785 |
Other external | $5,053,138 |
Total | $41,562,796 |
---|
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 319 335-1450
F: 319 335-3060
financial-aid@uiowa.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Field hockey | ||
Football | ||
Golf | ||
Gymnastics | ||
Rowing | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball | ||
Wrestling |
aikido, badminton, baseball, bass fishing, bowling, canoeing, cycling, fencing, hockey, kayaking, lacrosse, Nordic skiing, rowing, rugby, sailing, scuba diving, skiing, snowboarding, soccer, synchronized swimming, table tennis, tae kwon do, triathlon, ultimate Frisbee, um do, volleyball, water polo, water skiing, weight lifting
aikido, badminton, canoeing, chess, cycling, fencing, kayaking, lacrosse, Nordic skiing, rugby, sailing, scuba diving, skiing, snowboarding, soccer, synchronized swimming, table tennis, tae kwon do, triathlon, ultimate Frisbee, um do, volleyball, water polo, water skiing
badminton, basketball, billiards, bowling, darts, disc golf, dodgeball, flag football, football, golf, kickball, miniature golf, paintball, racquetball, soccer (indoor/outdoor), softball, swimming, tennis, ultimate Frisbee, volleyball (indoor/sand), Wiffle ball, wrestling
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Actuarial Science. | ||||
Adult Health Nurse/Nursing. | ||||
Advanced Legal Research/Studies, General. | ||||
Advanced/Graduate Dentistry and Oral Sciences, Other. | ||||
African-American/Black Studies. | ||||
American/United States Studies/Civilization. | ||||
Ancient Studies/Civilization. | ||||
Ancient/Classical Greek Language and Literature. | ||||
Anthropology, General. | ||||
Applied Mathematics, General. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Asian Studies/Civilization. | ||||
Astronomy. | ||||
Athletic Training/Trainer. | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Bioinformatics. | ||||
Biology/Biological Sciences, General. | ||||
Biomedical Sciences, General. | ||||
Biostatistics. | ||||
Business Administration and Management, General. | ||||
Business/Commerce, General. | ||||
Cell Biology and Anatomy. | ||||
Chemical Engineering. | ||||
Chemistry, General. | ||||
Cinematography and Film/Video Production. | ||||
Civil Engineering, General. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Clinical Nutrition/Nutritionist. | ||||
College Student Counseling and Personnel Services. | ||||
Community Health and Preventive Medicine. | ||||
Comparative Literature. | ||||
Computer Engineering, General. | ||||
Computer and Information Sciences, Other. | ||||
Computer and Information Sciences, General. | ||||
Counseling Psychology. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Criminology. | ||||
Curriculum and Instruction. | ||||
Dance, General. | ||||
Dental Clinical Sciences, General. | ||||
Dental Public Health and Education. | ||||
Directing and Theatrical Production. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Education, General. | ||||
Education, Other. | ||||
Educational Assessment, Testing, and Measurement. | ||||
Educational Psychology. | ||||
Educational Statistics and Research Methods. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Engineering, General. | ||||
Engineering, Other. | ||||
English Language and Literature, General. | ||||
English Language and Literature/Letters, Other. | ||||
English/Language Arts Teacher Education. | ||||
Environmental Health. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Environmental/Environmental Health Engineering. | ||||
Epidemiology. | ||||
Exercise Science and Kinesiology. | ||||
Family Practice Nurse/Nursing. | ||||
Film/Cinema/Media Studies. | ||||
Finance, General. | ||||
Financial Mathematics. | ||||
Foreign Language Teacher Education. | ||||
French Language and Literature. | ||||
Genetics, General. | ||||
Geographic Information Science and Cartography. | ||||
Geography. | ||||
Geological and Earth Sciences/Geosciences, Other. | ||||
Geology/Earth Science, General. | ||||
German Language and Literature. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Health Services Administration. | ||||
Higher Education/Higher Education Administration. | ||||
History, General. | ||||
Immunology. | ||||
Industrial Engineering. | ||||
Informatics. | ||||
International Relations and Affairs. | ||||
International/Globalization Studies. | ||||
Italian Language and Literature. | ||||
Journalism. | ||||
Labor and Industrial Relations. | ||||
Language Interpretation and Translation. | ||||
Latin Language and Literature. | ||||
Learning Sciences. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Library and Information Science. | ||||
Linguistic, Comparative, and Related Language Studies and Services, Other. | ||||
Linguistics. | ||||
Management Sciences and Quantitative Methods, Other. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Medical Informatics. | ||||
Medical Science/Scientist. | ||||
Medicinal and Pharmaceutical Chemistry. | ||||
Mental Health Counseling/Counselor. | ||||
Microbiology, General. | ||||
Molecular Biology. | ||||
Molecular Physiology. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Musical Theatre. | ||||
Neurobiology and Anatomy. | ||||
Neuroscience. | ||||
Nuclear Medical Technology/Technologist. | ||||
Nurse Anesthetist. | ||||
Nursing Administration. | ||||
Nursing Practice. | ||||
Nursing Science. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Oncology and Cancer Biology. | ||||
Oral Biology and Oral and Maxillofacial Pathology. | ||||
Oral/Maxillofacial Surgery. | ||||
Organizational Leadership. | ||||
Orthodontics/Orthodontology. | ||||
Parks, Recreation, and Leisure Studies. | ||||
Pediatric Nurse/Nursing. | ||||
Pharmaceutics and Drug Design. | ||||
Pharmacoeconomics/Pharmaceutical Economics. | ||||
Pharmacology. | ||||
Pharmacy, Pharmaceutical Sciences, and Administration, Other. | ||||
Philosophy. | ||||
Physical Therapy/Therapist. | ||||
Physician Associate/Assistant. | ||||
Physics, General. | ||||
Physiology, General. | ||||
Playwriting and Screenwriting. | ||||
Political Science and Government, General. | ||||
Portuguese Language and Literature. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Radiation Biology/Radiobiology. | ||||
Radiologic Technology/Science - Radiographer. | ||||
Reading Teacher Education. | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | ||||
Rehabilitation Science. | ||||
Rehabilitation and Therapeutic Professions, Other. | ||||
Religion/Religious Studies. | ||||
Russian Language and Literature. | ||||
School Psychology. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Secondary Education and Teaching. | ||||
Social Studies Teacher Education. | ||||
Social Work. | ||||
Social and Philosophical Foundations of Education. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Sport and Fitness Administration/Management. | ||||
Sports Studies. | ||||
Statistics, General. | ||||
Superintendency and Educational System Administration. | ||||
Sustainability Studies. | ||||
Systems Science and Theory. | ||||
Teacher Education, Multiple Levels. | ||||
Technical Theatre/Theatre Design and Technology. | ||||
Toxicology. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress34,495
58%
42%
75%
25%
85%
15%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.50 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of Some |
Essay or personal statement | Required of Some |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 58 |
---|---|
Countries most often represented |
China India Malaysia South Korea Taiwan The United Kingdom |
Special services offered for international applicants |
ESL program/classes English lab International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress