Fresno Pacific University
Fresno, CA
Fresno, CA
Fresno, CA
66%
acceptance rate
Accepted | 642 |
---|---|
Declined | 317 |
Total Received | 959 |
Name | Location |
---|---|
Colorado State University | Fort Collins, CO |
Miami University—Oxford | Oxford, OH |
Stanford University | Stanford, CA |
Ohio University | Athens, OH |
High Point University | High Point, NC |
Samford University | Birmingham, AL |
University of San Francisco | San Francisco, CA |
University of Denver | Denver, CO |
New York University | New York, NY |
Hofstra University | Hempstead, NY |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Fresno Pacific University, founded in 1944, is a church-affiliated, liberal arts university. Its 42-acre campus is located in Fresno, California.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 5,103 |
Established in | 1944 |
Coeducational | Coeducational |
Religious affiliation | Mennonite |
42-acre campus in Fresno (population: 527,438), 150 miles from San Francisco. Served by air, bus, and train. Public transportation serves campus.
Fresno Pacific University
1717 South Chestnut Avenue
Fresno, CA
93702
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $40 |
---|---|
Admissions interview (required or recommended) | Required of some |
Common application accepted | yes |
Application deadline (priority deadline) | December 1 |
Application deadline (final deadline) | July 31 |
SAT/ACT requirements | SAT or ACT Required |
66%
acceptance rate
Accepted | 642 |
---|---|
Declined | 317 |
Total Received | 959 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Admission test scores
Secondary School Record
Secondary School Rank
Other Test (Wonderlic, WISC-III, etc.)
Completion of college-preparatory program
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress90%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress84%
$12,927
Tuition | $32,954 |
Room & board | $8,954 |
Additional fees | $498 |
Books & supplies | $1,080 |
Total | $43,486 |
---|---|
Average Financial Aid | - $12,927 |
Total with Avg. Aid | $30,559 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 866 321-7502
F: 559 453-5595
sfs@fresno.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Soccer | ||
Swimming | ||
Tennis | ||
Track and field outdoor | ||
Track and field x country | ||
Volleyball | ||
Water polo |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting and Business/Management. | ||||
Accounting and Finance. | ||||
Accounting. | ||||
Applied Mathematics, Other. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Arts, Entertainment, and Media Management, General. | ||||
Athletic Training/Trainer. | ||||
Bible/Biblical Studies. | ||||
Bilingual and Multilingual Education. | ||||
Biological and Biomedical Sciences, Other. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business Administration, Management and Operations, Other. | ||||
Business, Management, Marketing, and Related Support Services, Other. | ||||
Chemistry, General. | ||||
Child Development. | ||||
Christian Studies. | ||||
Clinical, Hospital, and Managed Care Pharmacy. | ||||
Communication and Media Studies, Other. | ||||
Computer Software Technology/Technician. | ||||
Computer Teacher Education. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Criminal Justice/Law Enforcement Administration. | ||||
Criminal Justice/Police Science. | ||||
Criminal Justice/Safety Studies. | ||||
Criminalistics and Criminal Science. | ||||
Criminology. | ||||
Curriculum and Instruction. | ||||
Directing and Theatrical Production. | ||||
Divinity/Ministry. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Education, General. | ||||
Education, Other. | ||||
Education/Teaching of Individuals in Early Childhood Special Education Programs. | ||||
Education/Teaching of Individuals in Elementary Special Education Programs. | ||||
Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments. | ||||
Educational Leadership and Administration, General. | ||||
Educational/Instructional Technology. | ||||
Elementary Education and Teaching. | ||||
English Language and Literature, General. | ||||
English Language and Literature/Letters, Other. | ||||
English/Language Arts Teacher Education. | ||||
Environmental Biology. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
Exercise Physiology and Kinesiology. | ||||
Exercise Science and Kinesiology. | ||||
Film/Cinema/Media Studies. | ||||
Finance, General. | ||||
Fine/Studio Arts, General. | ||||
Foreign Language Teacher Education. | ||||
General Studies. | ||||
Graphic Design. | ||||
Health Teacher Education. | ||||
Health/Health Care Administration/Management. | ||||
History, General. | ||||
Intercultural/Multicultural and Diversity Studies. | ||||
International Business/Trade/Commerce. | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Library and Information Science. | ||||
Marketing/Marketing Management, General. | ||||
Marriage and Family Therapy/Counseling. | ||||
Mathematics Teacher Education. | ||||
Mathematics and Computer Science. | ||||
Mathematics and Statistics, Other. | ||||
Mathematics, General. | ||||
Mathematics, Other. | ||||
Missions/Missionary Studies. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Pedagogy. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Non-Profit/Public/Organizational Management. | ||||
Nursing Science. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Occupational Therapy/Therapist. | ||||
Organizational Behavior Studies. | ||||
Peace Studies and Conflict Resolution. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physical Therapy/Therapist. | ||||
Political Science and Government, General. | ||||
Pre-Law Studies. | ||||
Pre-Physical Therapy Studies. | ||||
Pre-Theology/Pre-Ministerial Studies. | ||||
Psychology Teacher Education. | ||||
Psychology, General. | ||||
Reading Teacher Education. | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | ||||
Religion/Religious Studies, Other. | ||||
Religious Education. | ||||
School Psychology. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Social Science Teacher Education. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Special Education and Teaching, Other. | ||||
Speech Communication and Rhetoric. | ||||
Sport and Fitness Administration/Management. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Teacher Education, Multiple Levels. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Theological and Ministerial Studies, Other. | ||||
Theology and Religious Vocations, Other. | ||||
Theology/Theological Studies. | ||||
Urban Ministry. | ||||
Writing, General. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress5,103
93%
7%
68%
32%
81%
19%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.40 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Recommended of Some |
Standardized test scores | Recommended of All |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress